<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upside of Aging</title>
	<atom:link href="http://www.upsideofaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsideofaging.com</link>
	<description>keep your brain health and your memory in good shape</description>
	<lastBuildDate>Sat, 10 Sep 2011 13:50:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Home</title>
		<link>http://www.upsideofaging.com/hello-world/</link>
		<comments>http://www.upsideofaging.com/hello-world/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=1</guid>
		<description><![CDATA[If you are new to the Upside of Aging …Welcome! I started writing posts for this blog in November and December of 2007. My goal back then was to use this blog as a place where I could provide information about healthy aging. I had been a freelance health writer for 25 years and it &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/hello-world/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>If you are new to the Upside of Aging …Welcome!</p>
<p>I started writing posts for this blog in November and December of 2007. My goal back then was to use this blog as a place where I could provide information about healthy aging.</p>
<p>I had been a freelance health writer for 25 years and it was upsetting to find all the misinformation published on the internet about health and aging. One of the areas that upset me the most was the fact that marketing content for a health product was frequently published as factual information for treatments or cures.</p>
<p>The doors to integrative and complementary medicine were just opening and unscrupulous manufacturers touted their special formulas as the cure for arthritis, the eradication of wrinkles, and a promise for the  libido of an 18 year old.</p>
<p>My health writing stories were for national magazines, hospitals, chapters of books and even pharmaceuticals. I knew how to research and how to explain the research so everyone can understand the results. I also have a post masters in gerontology and was giving classes on caring for your elderly parent long before they became popular.</p>
<p>Last year I stopped publication of this blog and replaced it with another blog called Secrets to Health and Aging. Secrets will continue and its purpose is to keep readers informed about a broad range of healthy aging issues including arthritis, cardiovascular health, bone health and osteoporosis,  and nutrition in general.</p>
<p>Upside of Aging  focuses on healthy aging above the neck; brain health, mind, mood and memory.</p>
<p>My name remains on the lists of several research organizations to receive their latest information. It amazes me how much more information there is than even 5 years ago and the speed at which new research results are published.</p>
<p>The reason you are here is you also want to learn about healthy aging, memory loss and improving your memory, about the plasticity of the brain and what does that mean for you as you get older, and what do you have to do just to maintain the cognitive skills you already have. Those are the kinds of topics I include in this blog.</p>
<p>Upside of Aging is an exciting journey because it describes issues that are new and relatively unknown. It&#8217;s kind of fun to think of the aging process as a journey for discovery but that is precisely where we are…exploring our aging.</p>
<p>I&#8217;m thrilled that you have joined me and look forward to our personal growth.</p>
<p>Regards</p>
<p>Ruthan Brodsky</p>
<p>Ruthan&#8217;s Other Blogs Are:</p>
<p><a href="http://secretstohealthandaging.com/">http://SecretstoHealthandAging.com</a></p>
<p><a href="http://fromretirementtocareerchange.com/">http://FromRetirementToCareerChange.com</a></p>
<p><a href="http://ruthanbordsky.com/">http://ruthanbrodsky.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside for Aging is Retiring for Now</title>
		<link>http://www.upsideofaging.com/upside-for-aging-is-retiring-for-now/</link>
		<comments>http://www.upsideofaging.com/upside-for-aging-is-retiring-for-now/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:02:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=5</guid>
		<description><![CDATA[My hope is that&#0160;we will continue to connect so I can help you&#0160;stay up to date about information for your healthy aging. Please visit my other blog titled Secrets to Health and Aging&#0160;&#0160; You can subscribe to it by email or RSS feed. You will find more information and resources regarding best ways for you &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/upside-for-aging-is-retiring-for-now/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>My hope is that&#0160;we will continue to connect so I can help you&#0160;stay up to date about information for your healthy aging. </p>
<p>Please visit my other blog titled <a href="http://www.secretstohealthandaging.com">Secrets to Health and Aging</a>&#0160;&#0160; You can subscribe to it by email or RSS feed. You will find more information and resources regarding best ways for you to stay vibrant and feel good about yourself as you get older.</p>
<p>To your healthy aging success.</p>
<p>Ruthan Brodsky</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/upside-for-aging-is-retiring-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet Reduces the Risk of Alzheimer&#8217;s Disease</title>
		<link>http://www.upsideofaging.com/mediterranean-diet-reduces-the-risk-of-alzheimers-disease/</link>
		<comments>http://www.upsideofaging.com/mediterranean-diet-reduces-the-risk-of-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:11:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Alzheimer's & Dementa]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[phosophorus in soda]]></category>
		<category><![CDATA[phosorous]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>
		<category><![CDATA[slow mental decline]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=9</guid>
		<description><![CDATA[A recent study from Columbia University points to another possibility of reducing the risk of Alzheimer&#39;s Disease (AD) through good nutrition. The study indicated that those following the Mediterranean diet lowered their risk of mental decline. People who combined the Mediterranean diet with regular exercise lowered their risk even more. Everything adds up and makes &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/mediterranean-diet-reduces-the-risk-of-alzheimers-disease/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>A recent study from Columbia University points to another possibility of reducing the risk of Alzheimer&#39;s Disease (AD) through good nutrition. The study indicated that those following the Mediterranean diet lowered their risk of mental decline. People who combined the Mediterranean diet with regular exercise lowered their risk even more. </p>
<p>Everything adds up and makes sense. People who ate well following the Mediterranean diet and stayed most physically active had between a 61 percent to 71 percent lower risk of Alzheimer&#39;s disease. In other words it is not a matter of eating less and exercising more, but a case of eating well and staying active. </p>
<p>The Mediterranean diet is low in red meat and poultry, high in fruits, nuts, legumes, vegetables and cereals, high in fish, permits low to moderate use of wine, and uses olive oil as its main source of fat. </p>
<p>Before you get too excited, keep in mind that the research did not prove that the Mediterranean diet protects a person against Alzheimer&#39;s disease or cognitive decline. All we know is that this healthy lifestyle runs less risk of developing the disease as well as other diseases. If you think about it this statement makes sense because those not following a Mediterranean lifestyle are more likely to eat more red meet, more cheese burgers, and more processed foods which generally put people at risk of all sorts of conditions such as diabetes and heart disease and even cancer. </p>
<p>Part of the concern about being definitive about the Mediterranean diet and AD is that those who are at least risk probably didn&#39;t start their healthy lifestyle at age 65. They were more likely following a healthy lifestyle and being physically active for years, maybe even starting in their childhood. For instance there was a recent study that linked accelerated aging to soda and processed foods from phosphate. This was a study done on mice which showed that high levels of phosphate are linked to kidney disease, heart disease and can cause muscle atrophy. Apparently keeping a well balanced level of phosphate in the diet is important for a healthy life and longevity. </p>
<p>To your success at healthy aging.</p>
<p>Ruthan Brodsky</p>
<p><font face="Arial" size="2"><font face="Arial" size="2"><br /></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/mediterranean-diet-reduces-the-risk-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Detection of Alzheimer&#8217;s Disease</title>
		<link>http://www.upsideofaging.com/early-detection-of-alzheimers-disease/</link>
		<comments>http://www.upsideofaging.com/early-detection-of-alzheimers-disease/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:33:02 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Alzheimer's & Dementa]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[amyloid protein]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[early detection Alheimer's]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>
		<category><![CDATA[treatment for Alzheimer's]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=11</guid>
		<description><![CDATA[Patty (not her real name) has been taking care of her husband who was diagnosed with Alzheimer&#39;s disease (AD) for about 4 years that I know. She had been our next door neighbor for 25 years. The two had raised 4 children, were very active in their church and the local community, and seemed destined &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/early-detection-of-alzheimers-disease/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Patty (not her real name) has been taking care of her husband who was diagnosed with Alzheimer&#39;s disease (AD) for about 4 years that I know. She had been our next door neighbor for 25 years. The two had raised 4 children, were very active in their church and the local community, and seemed destined to lead a retirement of grandchildren, travel, and gardening. </p>
<p>That didn&#39;t happen. They sold their home, the one they built, and moved to a smaller apartment. They are doing okay because Patty is the ultimate caregiver but I think more sense would have been made out of both of their lives if her husband&#39;s AD could have been predicted earlier and they could make plans while his cognitive faculties were still functioning well.</p>
<p>Today, that kind of planning has a better chance </p>
<p><span id="more-11"></span><br />
to take place because there are better imaging machines and better processes which can detect and tract the protein known as <em><strong>amyloid precursor protein</strong></em> which is found in many cells, including brain neurons. It is known that patients with the disease have a buildup of amyloid protein aggregates or plaque in their brain.</p>
<p>Before you get your hopes up too high, keep in mind that the cause of </p>
<p>AD is still unknown. In the past, however, only a brain autopsy revealed a definitive AD diagnosis. Today an AD diagnosis can be made using a brain scan while a patient is still alive. The hope is that tracers can be used to assess the extent of the amyloid deposits in patients&#39; brains years before AD symptoms appear, when the disease may still be preventable or at the least, slowed down. Like most diseases, it is earlier in the course of AD when you can stop the process before the irreversible damage is done.</p>
<p>As a result of this research, several pharmaceutical companies are working on antiamyloid therapies. If they are successful the drugs could be given to those who are at high risk of developing AD if the research shows that is the way to go. According to the Alzheimer&#39;s Association, more than 5 million Americans have AD. As the baby boomer generation gets older, the numbers are going to increase. By 2030 that figure is expected to reach 8 million and 16 million by 2050 in the U.S. alone. </p>
<p>The problem is amyloid plaque in the brain is a necessary condition for an AD diagnosis. However, it is not the only condition. There are other factors which have not been identified and research. The process of early detection of AD is complicated but this is definitely a beginning.</p>
<p>To your success at healthy aging.</p>
<p>Ruthan</p>
<p><a href="http://ruthanbrodsky.com">http://ruthanbrodsky.com</a></p>
<p><font face="Arial" size="2"><font face="Arial" size="2"></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/early-detection-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out How Much Sleep You Need</title>
		<link>http://www.upsideofaging.com/find-out-how-much-sleep-you-need/</link>
		<comments>http://www.upsideofaging.com/find-out-how-much-sleep-you-need/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:30:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[caffeine and sleep]]></category>
		<category><![CDATA[exercise and sleep]]></category>
		<category><![CDATA[hours of sleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[medications and sleep]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>
		<category><![CDATA[short sleep]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep needs]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=16</guid>
		<description><![CDATA[Most of us have a fairly decent understanding that what we do during the day can affect how we sleep. Too much caffeine or any caffeine too close to bedtime interferes with many people and their ability to sleep. Nicotine is another stimulant that can disrupt your sleep. And drinking alcohol, although it may not &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/find-out-how-much-sleep-you-need/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Most of us have a fairly decent understanding that what we do during the day can affect how we sleep. Too much caffeine or any caffeine too close to bedtime interferes with many people and their ability to sleep. Nicotine is another stimulant that can disrupt your sleep. And drinking alcohol, although it may not keep you up like coffee, it can fragment your sleep and cause you to wake up a few hours after you fall asleep. Exercising too close to bedtime can also prevent you from falling asleep. That means playing tennis or racquet ball in an evening league can get you so wired up you can&#39;t fall asleep for hours. </p>
<p>On the other hand, getting no exercise through out the day can also contribute to your sleep problems.</p>
<p>Then there are the prescriptions you take. Antidepressants and other psychoactive drugs that affect the central nervous system can cause either sleepiness or cause you to have problems falling asleep. Drugs used for arthritis, asthma, high blood pressure, colds, and pain are also common causes for sleep problems including over the counter medications. Amphetamines often prescribed to treat attention deficit disorder may also give you problems if you take them too late in the day.</p>
<p>For one week try going to bed when you are tire, sleep as much as you can, and allow yourself to wake up naturally. That may help you find your own sleep balance and rhythm. If you are usually not getting enough sleep you will probably sleep longer to make up for your previous sleep loss so you may have to increase your experiment for 2 weeks. Once you know how much sleep you require to feel rested and alert during the day, change your schedule so that you can achieve your sleep goal.</p>
<p>Good luck and I&#39;d love to hear your results. You can type them in the comment box.</p>
<p>To your success at healthy aging,</p>
<p>Ruthan Brodsky </p>
<p><font face="Arial" size="2"><font face="Arial" size="2"></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/find-out-how-much-sleep-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Helps Prevent Disease</title>
		<link>http://www.upsideofaging.com/sleep-helps-prevent-disease/</link>
		<comments>http://www.upsideofaging.com/sleep-helps-prevent-disease/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:06:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[plaque build up]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>
		<category><![CDATA[short sleepers]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[weight gain and sleep]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=17</guid>
		<description><![CDATA[Not getting enough sleep has been linked to a greater risk of high blood pressure, diabetes, weight gain, stroke and heart attack. Lack of sleep has also been linked to loss of memory and decline in cognitive functioning. Now we&#39;re being told that getting enough sleep can help prevent disease. In a 2008 study, for &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/sleep-helps-prevent-disease/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Not getting enough sleep has been linked to a greater risk of high blood pressure, diabetes, weight gain, stroke and heart attack. Lack of sleep has also been linked to loss of memory and decline in cognitive functioning. Now we&#39;re being told that getting enough sleep can help prevent disease.</p>
<p>In a 2008 study, for example, people who slept more hours had less plaque buildup in their coronary arteries, published Journal of the <em>American Medical Association</em>, December,2008. In another study, researchers found that people who slept eight hours or more at night were almost three times less likely to develop a cold after being exposed to the cold virus then someone who slept less than seven hours.</p>
<p>On the other hand, the researchers also reported that <strong>not everyone</strong> needs the same amount of sleep and no one seems to know why. Some people are considered as short sleepers; they sleep five or six hours a night and they can&#39;t sleep longer even if they want. Others need eight hours of sleep but they don&#39;t get it and they need it. They could be working strange hours or just staying up watching movies, watching TV or playing video games.</p>
<p>Sleep becomes a problem when not getting enough sleep makes someone always feel tired or fatigued and could be falling asleep while driving. That is when, say the experts, you need to figure out what is causing your problem. For most of us it is important to find out what is compromising our sleep time. It could be stress. Something like 65 percent of Americans say they lose sleep because of stress according to The Better Sleep Council. </p>
<p>Sometimes the reasons are about what is going on around you. For instance, there may be noise that you can hear such as a train going by, the temperature of your bedroom is too low, having a pet in bed, and having a bed partner who snores are all common reasons for your sleep getting interrupted. </p>
<p>There are several practical solutions to sleep problems. I will&#0160;write more about them in my next post.</p>
<p>To your success at a good night&#39;s sleep.</p>
<p>Ruthan Brodsky</p>
<p><font face="Arial" size="2"><font face="Arial" size="2"></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/sleep-helps-prevent-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Knee Replacement is Effective</title>
		<link>http://www.upsideofaging.com/partial-knee-replacement-is-effective/</link>
		<comments>http://www.upsideofaging.com/partial-knee-replacement-is-effective/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[osteoarthritis of the knee]]></category>
		<category><![CDATA[partial knee replacement]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=20</guid>
		<description><![CDATA[You knee hurts when you walk and especially when you get in and out of a car. If you are the right candidate, you may not need total knee replacement therapy. Total knee replacement therapy does improve the quality of life of those whose knees are badly damaged by osteoarthritis and other medications and physical &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/partial-knee-replacement-is-effective/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>You knee hurts when you walk and especially when you get in and out of a car. If you are the right candidate, you may not need total knee replacement therapy. <a href="http://http://www.secretstohealthandaging.com/2010/04/knee-surgery-risks-overshadow-rewards/" target="_blank">Total knee replacement</a> therapy does improve the quality of life of those whose knees are badly damaged by osteoarthritis and other medications and physical therapy isn&#39;t working. The problem is total knee replacement is very painful and takes a lot of time for rehabilitation. </p>
<p>If only a portion of your knee has osteoarthritis a partial knee replacement may work for you. It can relieve your pain and increase your mobility.</p>
<p>The knee consists of three compartments: the medial or inside, the lateral or outside, and the patellofemoral or kneecap. When only one of these areas is impacted by osteoarthritis and your ACL or anterior cruciate ligament is whole and working well, a partial knee replacement may work for you.</p>
<p>A total knee replacement is preferred for patients who have more extensive damage. Even so, partial replacement should only be considered after medications and physical therapy. At one time this therapy was considered only for older folks who didn&#39;t move around much. Today the thinking has changed and many are using it as a stopgap for younger adults to delay the need for a total replacement. Most doctors agree, however, that if the arthritis is localized to only one area, the surgery should be the partial replacement for everyone. </p>
<p>For more information on total knee replacement read the series of posts recently published on my blog&#0160;<a href="http://budurl.com/postsurgery">Secrets To Health and Aging</a>. &#0160;The posts begin April 12. </p>
<p>To your healthy aging,</p>
<p>Ruthan Brodsky</p>
<p><font face="Arial" size="2"><font face="Arial" size="2"></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/partial-knee-replacement-is-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older and Happier</title>
		<link>http://www.upsideofaging.com/older-and-happier/</link>
		<comments>http://www.upsideofaging.com/older-and-happier/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:52:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[older and happier]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=26</guid>
		<description><![CDATA[&#0160; Although what constitutes health will always be up for debate, the pursuit of happiness is universal and part of our highest aspirations. Research projects about happiness are just about as ongoing. Someone somewhere is coming up with a study that says this or that about happiness. &#0160; One of the more interesting findings in &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/older-and-happier/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><o:p><font face="Comic Sans MS" size="3"></font></o:p>&#0160;</p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Comic Sans MS" size="3">Although what constitutes health will always be up for debate, the pursuit of happiness is universal and part of our highest aspirations. Research projects about happiness are just about as ongoing. Someone somewhere is coming up with a study that says this or that about happiness.</font></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><o:p><font face="Comic Sans MS" size="3">&#0160;</font></o:p></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Comic Sans MS" size="3">One of the more interesting findings in all this research is that the older you get the happier you are more likely to be, that is under normal conditions. It appears that the midlife crisis, which takes place for women at age 40 and age 50 for men, marks the peak of mental stress and low levels of happiness. After this dip, happiness gradually climbs back up and people in their 60s and 70s tend to be as satisfied as young people. </font></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><o:p><font face="Comic Sans MS" size="3">&#0160;</font></o:p></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Comic Sans MS" size="3">Although no one is saying why the happiness curve swings up in later life, these are some of the theories presented:</font></p>
<ul>
<li id=""><font face="Comic Sans MS" size="3">As people mature they accept their weaknesses and become more realistic about their goals and interests.</font></li>
<li><font face="Comic Sans MS" size="3">As people age the differences between education, race or sex seem to level out reducing any advantages these may have had earlier in life.</font></li>
<li><font face="Comic Sans MS" size="3">Maturity brings more insight, self esteem and immunity to life&#39;s stresses.</font></li>
<li><font face="Comic Sans MS" size="3">As we grow older and lose family and friends, we tend to cherish what we do have. </font></li>
<li><font face="Comic Sans MS" size="3">As people mature they are more capable of controlling their emotions such as avoiding negative and stressful experiences. For example, seniors are less likely to argue their point of view than younger people because of their perspective on life. They tend to realize that the time left is shorter and they don&#39;t have to interact with an unpleasant person for their career. </font></li>
</ul>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><o:p><font face="Comic Sans MS" size="3">&#0160;</font></o:p></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Comic Sans MS" size="3">What do you think about these theories about why older people are happier? Someone could interpret these theories and say mature people do not argue or have stress because they give up and have resigned themselves to their place in life. Is it giving up or purposefully avoiding and is their a difference? Share your thoughts with us. Type your opinion in the comment box.</font></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><o:p><font face="Comic Sans MS" size="3">&#0160;</font></o:p></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Comic Sans MS" size="3">To your healthy aging success.</font></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><o:p><font face="Comic Sans MS" size="3">&#0160;</font></o:p></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><font face="Comic Sans MS" size="3">Ruthan Brodsky</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/older-and-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Take Charge of Their Health</title>
		<link>http://www.upsideofaging.com/men-take-charge-of-their-health/</link>
		<comments>http://www.upsideofaging.com/men-take-charge-of-their-health/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:46:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Anti-aging Treatments]]></category>
		<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[hemorroids]]></category>
		<category><![CDATA[physical exams]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>
		<category><![CDATA[secual function]]></category>
		<category><![CDATA[urinary problems]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=29</guid>
		<description><![CDATA[In my last post I described some of the reasons why men take little advantage of the best part of our health system when it comes to preventive health care. Women are way ahead in this game but there is no reason why a man cannot leap forward. First, make an appointment for a physical &#8230; </p><p><a class="more-link block-button" href="http://www.upsideofaging.com/men-take-charge-of-their-health/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In my last post I described some of the reasons why men take little advantage of the best part of our health system when it comes to preventive health care. Women are way ahead in this game but there is no reason why a man cannot leap forward.</p>
<p>First, make an appointment for a physical checkup, especially if it has been more than two years since you last visited your physician.
</p>
<p><span id="more-29"></span><br />
This is the first step because your doctor needs a thorough medical history and a look at your health habits. It is likely you will also require a range of screening tests and procedures. For instance, if you are over 50 you likely will be asked to schedule a colonoscopy to examine your colon and part of your small bowel if you have not had the exam in 5 to 7 years. This is one of the most successful ways to detect early colon cancer.</p>
<p>Your next responsibility is to learn more about your body and how it works. You want to find out why your stomach becomes distended after you eat. Are you eating the wrong foods or is that a symptom of a condition that runs in your family? Tell your physician about the blood you sometimes find in your stool. You think it comes from your hemorrhoids but let that be a medical diagnosis from your doctor, not your guess. In other words, if you notice a possible warning sign, do not shrug it off.</p>
<p>Do not be shy with your doctor. He has probably already heard everything you could possibly tell him. Your problems with urinary or sexual functions are common and there is a good chance you can be helped. Why should you be running to the bathroom every two hours?</p>
<p>Make a list of what you think you can do to improve your health. Make another list of health concerns you have that you would like to see improved. Take both of those lists to your doctor and start talking.</p>
<p>If during all this effort, your physician or his very capable physician assistant, does not find the time to talk to you about your concerns, start exploring for another physician.</p>
<p>If you have a story either about what pushed you to visit a doctor or how you got your brother or husband to visit a doctor, share what worked for you with our readers. Type your short story in the comment box.</p>
<p>To men and your healthy aging success,</p>
<p>Ruthan Brodsky</p>
<p><font face="Arial" size="2"><font face="Arial" size="2"><br />
<br /></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsideofaging.com/men-take-charge-of-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reluctant Male Patients</title>
		<link>http://www.upsideofaging.com/reluctant-male-patients/</link>
		<comments>http://www.upsideofaging.com/reluctant-male-patients/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:32:00 +0000</pubDate>
		<dc:creator>Ruthan Brodsky</dc:creator>
				<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[male patients]]></category>
		<category><![CDATA[male physical exam]]></category>
		<category><![CDATA[office visits for men]]></category>
		<category><![CDATA[Ruthan Brodsky]]></category>

		<guid isPermaLink="false">http://www.upsideofaging.com/?p=30</guid>
